Autonomous vehicles, snapshot September 10, 2026
Motional physical AI jobs: 58 open roles
How many physical AI jobs is Motional hiring for?
58 of Motional's 69 open roles are technical as of September 10, 2026 (84.1 percent of the board). By family: perception and autonomy 17, ai and machine learning 16, planning and control 12, safety and assurance 7, hardware and embedded 3, other 2, simulation and data 1. Read weekly from Motional's own job board. Every row links to Motional's own posting and to the seat on our map it matches.
Standards these postings name
The seats on our map
Matched by the titles postings use for each seat. The role page lists what the seat asks for and carries the readiness check.
The programs that teach what Motional asks for
Counted from the graded topics that teach the competencies these postings name. Your own path is shorter: it skips what you can already prove.
- Certified AI Practitioner: Workplace Foundations49 graded topics, first module free
- The AI Lobbyist: Certified AI Policy Strategist25 graded topics, first module free
- Certified AI Governance Professional (CAIGP)41 graded topics, first module free
The 58 open roles
| Role | Next step |
|---|---|
| Staff Front End Engineering Lead Boston, Massachusetts, United States; Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-09-10 | Paste it, see your gaps |
| Machine Learning Systems Engineer Boston, Massachusetts, United States; Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-09-08 | Readiness for AI Engineer |
| Staff Design Release Engineer, Human-Machine Interface & User Experience Pittsburgh, Pennsylvania, United States, posted 2026-09-08 | Paste it, see your gaps |
| Senior/Staff Software Engineer, Engineering Enablement (SRE Focus) Singapore, Central, Singapore, posted 2026-09-07 | Paste it, see your gaps |
| Autonomous Vehicle Test Operator II Pittsburgh, Pennsylvania, United States, posted 2026-09-03 | Paste it, see your gaps |
| Senior Technical Program Manager Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-09-03 | Paste it, see your gaps |
| Staff Technical Program Manager Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-09-03 | Paste it, see your gaps |
| Senior Motion Planning Engineer Boston, Massachusetts, United States; Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-09-02 | Readiness for AI Engineer |
| Sr. QA Automation Test Engineer Las Vegas, Nevada, United States, posted 2026-09-02 | Paste it, see your gaps |
| Strategic Sourcing Manager, Sensors Pittsburgh, Pennsylvania, United States, posted 2026-09-01 | Paste it, see your gaps |
| Principal Software Engineer, Team Lead, Perception Platforms Singapore, Central, Singapore, posted 2026-08-31 | Readiness for AI Engineer |
| Principal Technical Lead Manager, AI Data Applications Boston, Massachusetts, United States; Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-31 | Paste it, see your gaps |
| Senior AV Test Engineer Pittsburgh, Pennsylvania, United States, posted 2026-08-31 | Paste it, see your gaps |
| Senior Engineer, ML Data Services Boston, Massachusetts, United States; Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-31 | Readiness for AI Engineer |
| Senior Technical Program Manager, Autonomy Las Vegas, Nevada, United States, posted 2026-08-31 | Readiness for AI Program Manager |
| Associate AV Test Engineer Pittsburgh, Pennsylvania, United States, posted 2026-08-27 | Paste it, see your gaps |
| Senior Frontend Software Engineer, Map Creator Singapore, Central, Singapore, posted 2026-08-26 | Paste it, see your gaps |
| Principal Machine Learning Engineer, Data Mining Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-24 | Readiness for AI Engineer |
| Senior AV Test Engineer Las Vegas, Nevada, United States, posted 2026-08-24 | Paste it, see your gaps |
| Virtual Test Engineer Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States, posted 2026-08-24 | Paste it, see your gaps |
| Autonomous Driving Test Operator Las Vegas, Nevada, United States, posted 2026-08-21 | Paste it, see your gaps |
| Principal Engineer, Data & ML Infrastructure Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-18 | Readiness for AI Engineer |
| Senior Software Engineer, ML Infrastructure Singapore, Central, Singapore, posted 2026-08-17 | Paste it, see your gaps |
| Senior Machine Learning Engineer, Perception Singapore, Central, Singapore, posted 2026-08-07 | Readiness for Robotics AI Engineer |
| Staff Engineer Team Lead, Release Engineering Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States, posted 2026-08-06 | Paste it, see your gaps |
| Perception Engineer Boston, Massachusetts, United States; Remote U.S., posted 2026-08-04 | Readiness for Robotics AI Engineer |
| Senior Cybersecurity Engineer, Defense Operations Singapore, Central, Singapore, posted 2026-08-04 | Paste it, see your gaps |
| Senior Engineer Boston, Massachusetts, United States; Remote U.S., posted 2026-08-04 | Paste it, see your gaps |
| AV Test Engineer Las Vegas, Nevada, United States, posted 2026-08-03 | Paste it, see your gaps |
| Engineer/Senior Engineer, Perception Capabilities Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-03 | Readiness for Robotics AI Engineer |
| Fellow, Autonomy (Distinguished Engineer) Remote U.S., posted 2026-08-03 | Readiness for Robotics AI Engineer |
| Machine Learning Internship, Behaviors Research Singapore, Central, Singapore, posted 2026-08-03 | Paste it, see your gaps |
| ML Systems Engineer, ML Acceleration Singapore, Central, Singapore, posted 2026-08-03 | Paste it, see your gaps |
| Principal Engineer Remote U.S., posted 2026-08-03 | Paste it, see your gaps |
| Principal Engineer Motion Planning Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-03 | Readiness for AI Engineer |
| Principal Engineer Team Lead, AV Behavior Boston, Massachusetts, United States; Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States, posted 2026-08-03 | Paste it, see your gaps |
| Principal Engineer Team Lead, Prediction & ML Planner Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-03 | Paste it, see your gaps |
| Principal Engineer Tech Lead, Embodied AI & Off-Board Performance Evaluation Boston, Massachusetts, United States; Las Vegas, Nevada, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-03 | Paste it, see your gaps |
| Principal Engineer, Team Lead- Motion Planning Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-03 | Readiness for AI Engineer |
| Principal Engineer, Team Lead- Motion Planning Boston, Massachusetts, United States; Remote U.S., posted 2026-08-03 | Readiness for AI Engineer |
| Principal Engineer, Team Lead, Behaviors Boston, Massachusetts, United States; Remote U.S., posted 2026-08-03 | Paste it, see your gaps |
| Senior C++ Software Engineer, Cloud Apps (Embedded) Singapore, Central, Singapore, posted 2026-08-03 | Readiness for AI Engineer |
| Senior Component Systems Engineer, Camera Sensors Pittsburgh, Pennsylvania, United States, posted 2026-08-03 | Paste it, see your gaps |
| Senior Electrical Engineer, Vehicle Platform Engineering Pittsburgh, Pennsylvania, United States, posted 2026-08-03 | Paste it, see your gaps |
| Senior Engineer Boston, Massachusetts, United States; Remote U.S., posted 2026-08-03 | Paste it, see your gaps |
| Senior Engineer Boston, Massachusetts, United States; Remote U.S., posted 2026-08-03 | Paste it, see your gaps |
| Senior Engineer, AV Behavior Evaluation Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-03 | Paste it, see your gaps |
| Senior Engineer, Vehicle Integration Las Vegas, Nevada, United States, posted 2026-08-03 | Paste it, see your gaps |
| Senior Motion Planning Engineer, Trajectory Generation Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States; Remote U.S., posted 2026-08-03 | Readiness for AI Engineer |
| Senior Software Engineer, Engineering Enablement Singapore, Central, Singapore, posted 2026-08-03 | Paste it, see your gaps |
| Senior Software Engineer, Next Gen Compute Boston, Massachusetts, United States; Pittsburgh, Pennsylvania, United States, posted 2026-08-03 | Paste it, see your gaps |
| Software Engineer Intern (Mapping/Calibration) Singapore, Central, Singapore, posted 2026-08-03 | Paste it, see your gaps |
| Software Engineer, Engineering Enablement (SRE Focus) Singapore, Central, Singapore, posted 2026-08-03 | Paste it, see your gaps |
| Staff Design Release Engineer, AV Networking, Connectivity & Compute Pittsburgh, Pennsylvania, United States, posted 2026-08-03 | Paste it, see your gaps |
| Staff Engineer, OEM Platform Integration Pittsburgh, Pennsylvania, United States, posted 2026-08-03 | Paste it, see your gaps |
| Staff Motion Planning Engineer Boston, Massachusetts, United States; Remote U.S., posted 2026-08-03 | Readiness for AI Engineer |
| Staff Software Engineer, Command Center Las Vegas, Nevada, United States, posted 2026-08-03 | Paste it, see your gaps |
| Staff Software Engineer, Motion Planning Singapore, Central, Singapore, posted 2026-08-03 | Readiness for AI Engineer |
Questions
- How many physical AI jobs is Motional hiring for?
- 58 of Motional's 69 open roles are technical as of September 10, 2026 (84.1 percent of the board). By family: perception and autonomy 17, ai and machine learning 16, planning and control 12, safety and assurance 7, hardware and embedded 3, other 2, simulation and data 1. Read weekly from Motional's own job board.
- Which standards do Motional's postings name?
- Functional safety standards (1).
- What would I need to be ready for a technical role at Motional?
- The postings call for applied ai engineering, embodied ai and robotics systems, ai evaluation and testing design, how models work, at a governance depth, post-deployment monitoring and drift detection. Paste the posting you want into the readiness check to see which of these you can already prove and the graded path that closes the rest.
Part of the Physical AI Hiring Index, 764 roles at 10 employers, measured weekly. GAGE is not affiliated with Motional; the postings are theirs.